Laguna Vista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
428 Beach Blvd 4 6 4,724 $2,800,000 $592 Unknown
52 Laguna Madre Dr. 3 4 3,233 $778,000 $240 Unknown
12 Country Club Dr. 3 3 2,581 $769,000 $297 Unknown
26 Whooping Crane Dr. 5 4 4,105 $689,000 $167 Unknown
49 Spoonbill Cove 4 3 2,246 $609,900 $271 Unknown
5 Laguna Madre Dr. 4 3 3,153 $585,000 $185 Unknown
106 Sea Grape Lane 3 3 2,757 $575,000 $208 Unknown
12 Bethpage Court 3 3 2,331 $549,500 $235 Unknown
57 Harbor Town 3 3 1,717 $539,900 $314 Unknown
7 Harbor Town 3 3 1,736 $515,000 $296 Unknown
Average: 2.8 2.4 1,691 $306,215 $233 N/A day
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
907 Beach Blvd 3 3 2,065 $525,000 $254 Unknown
113 Oleander Dr. 3 2 2,017 $449,500 $222 Unknown
501 Ebony Lane Unit N/A 3 2 1,583 $389,000 $245 Unknown
133 Torrey Pines Rd. 3 2 1,504 $339,000 $225 Unknown
20 Valdarama Dr 3 2 1,411 $309,000 $218 Unknown
835 Santa Isabel Blvd. Unit A9 2 2 1,000 $165,000 $165 Unknown
Average: 2.8 2.2 1,596 $362,750 $222 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6