Port Isabel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Other N/A N/A N/A $17,500,000 Unknown Unknown
South Shore N/A N/A N/A $3,285,000 Unknown Unknown
S South Shore N/A N/A N/A $2,190,000 Unknown Unknown
602 N Shore Dr. 4 5 2,536 $1,700,000 $670 Unknown
TBD South Shore N/A N/A N/A $1,625,000 Unknown Unknown
1108 Pompano Ave. 3 3 2,222 $1,100,000 $495 Unknown
150 Windward Dr. 3 3 1,896 $749,000 $395 Unknown
1108 Bass Ave 5 3 3,074 $725,000 $235 Unknown
1806 North Shore 4 3 2,283 $648,000 $283 Unknown
1393 Harbor Island Dr. 3 3 2,250 $591,500 $262 Unknown
Average: 2.5 2.4 1,305 $575,804 $301 N/A day
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 E Scallop 4 3 1,596 $529,000 $331 Unknown
288 Sundial Circle 2 2 840 $389,500 $463 Unknown
151 Bonnet Circle 2 2 852 $365,000 $428 Unknown
404 Tarnava Unit 4 2 3 1,293 $359,950 $278 Unknown
846 W Oyster Dr. Unit 846 1 2 835 $299,000 $358 Unknown
851 W Oyster Dr. 2 2 792 $279,000 $352 Unknown
910 Tarpon Ave 2 1 736 $250,000 $339 Unknown
402 W Houston St. N/A N/A N/A $229,000 Unknown Unknown
107 Buchanan St. 4 4 3,278 $218,900 $66 Unknown
829 W Oyster Dr. Unit 829 1 1 384 $199,500 $519 Unknown
Average: 2.1 2.1 1,088 $279,757 $336 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13