Fiesta Isles Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5909 Laguna Circle North 4 5 3,167 $2,950,000 $931 Unknown
5904 Gulf Blvd. 5 6 4,135 $2,790,000 $674 Unknown
5805 Gulf Blvd. 4 3 2,338 $1,250,000 $534 Unknown
5606 Circe Circle Unit B 4 4 2,492 $995,000 $399 Unknown
5606 Circe Circle Unit A 4 4 2,492 $995,000 $399 Unknown
120 E Sunset Dr. 4 3 2,537 $869,900 $342 Unknown
132 E Sunset Dr. 3 3 1,947 $849,000 $436 Unknown
109 E Parade Dr. Unit H 2 3 1,521 $500,000 $328 Unknown
109 E Parade Dr. Unit G 2 3 1,521 $500,000 $328 Unknown
109 E Parade Dr. Unit F 2 3 1,521 $500,000 $328 Unknown
Average: 2.6 3.0 1,748 $729,192 $419 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 E Parade Dr. Unit J 2 3 1,521 $700,000 $460 Unknown
Average: 2.0 3.0 1,521 $700,000 $460 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1