Outdoor Resorts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1028&9 W Scallop Unit 1028&9 4 5 1,688 $1,300,000 $770 Unknown
83 Scallop 4 4 1,913 $579,000 $302 Unknown
1067 E Scallop 3 3 1,986 $575,000 $289 Unknown
224 Conch Dr. 5 3 2,111 $550,000 $260 Unknown
170 W Bonnet Circle 2 2 864 $445,000 $515 Unknown
94 E Bonnet Dr. Unit 94 3 3 1,882 $399,999 $212 Unknown
572 Sand Dollar 3 2 1,224 $399,900 $326 Unknown
269 Cockle Dr. 2 2 820 $349,900 $426 Unknown
258 Cockle Dr. 2 2 864 $335,000 $387 Unknown
1009 Scallop 2 2 844 $325,000 $385 Unknown
Average: 2.0 2.0 916 $308,126 $346 N/A day
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Sundial Circle 3 2 886 $300,000 $338 Unknown
Average: 3.0 2.0 886 $300,000 $338 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1